Hasil Foto Jepretan Kamera Vivo Y69 13 & 16 Mega Pixel
Vivo Y69 hadir menghiasi jajaran ponsel keluaran Vivo yang sudah lebih dahulu rilis, di Indonesia sendiri Vivo cukup getol mempromosikan Smartphone andalannya, diantaranya Vivo V5 dan Vivo V7+. Baca review Vivo Y69 secara keseluruhan dengan judul kelebihan dan kekurangan Vivo Y69.
Vivo Y69 sendiri memiliki layar 5.5 inci dengan resolusi HD, kerapatan layarnya mencapai 267 ppi dan sudah diproteksi dengan Corning Gorilla Glass versi 3.
Dari segi OS Vivo Y69 sudah menjalankan Android 7.0 Nougat dan kita tunggu apakah ponsel ini mendukung versi Android 8 Oreo apakah tidak. Yang menjadi kelebihan dari Vivo Y69 adalah dari sisi hardware yang ternyata dibenamkan dengan spesifikasi yang gahar, dengan RAM 3GB, memori internal 32GB, dan prosesor Octa Core 1.5 GHz.
Yang akan saya review kali ini adalah dari sisi kameranya, berikut ini spesifikasi dan fitur kamera yang ada di tubuh Vivo Y69:
Kamera depan: 16 MP dengan lensa (F2.0 Aperture, Group Selfie)
Fitur Kamera: Geotagging, TV Out, Panorama, Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Professional Mode, Live Photo, Ultra HD Photo, F2.2 Aperture, Background Blur,Samsung S5K3L8 Sensor, LED Flash.
Kamera belakang: 13 MP
Kamera video: 1080p
Hasil kamera belakangnya tidak terlalu bagus, gambar tidak ditampilkan secara detail, apalagi jika pengambilan gambar pada kondisi yang kurang cahaya, sementara kamera depannya mampu menghasilkan gambar selfie yang baik, namun bukan berarti hasil kamera ini adalah yang terbaik di kelasnya, ya tergolong oke lah. Jadi Vivo Y69 ini memang didesain untuk yang suka vlogging dan foto selfie.
Berikut ini beberapa foto hasil kamera Vivo Y69
Spesifikasi lengkap Vivo Y69
Network & Platforms | ||
SIM Card Support | : | Dual, (Nano Sim) |
Network Band | : | GSM |
GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | : | HSDPA 850, HSDPA 1900, HSDPA 2100 |
GSM 4G Bands | : | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500, (VOLTE) |
Operating System | : | Android |
OS Version | : | Android 7.0 (Nougat), (Funtouch OS 3.2) |
Chipset | : | MediaTek, MT6750 |
Processor | : | Octa Core Processor |
Processor Speed | : | 1.5 GHz |
GPU | : | Mali T860 |
Memory | ||
Internal Memory | : | 32 GB |
RAM Size | : | 3 GB |
Memory Card Slot | : | MicroSD, (Separate Slot) |
Memory Support | : | Up to 256 GB |
Body & Design | ||
Form Factor | : | Phablet |
Dimensions | : | 154 x 77 x 7 mm, Exactly 154.6 x 75.7 x 7.7 mm |
Slim/Thin | : | 7 mm, (7.7 mm Thin) |
Weight | : | 163g |
Sensors | : | Proximity Sensor, Accelerometer, Compass, Ambient Light, Gyro, Fingerprint |
Dedicated Keys | : | Volume, Power, Fingerprint Key |
Device Security | : | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock |
Screen & Display | ||
Display Type | : | IPS LCD Capacitive TouchScreen |
Screen Protection | : | Corning Gorilla Glass, Version 3, 2.5D Curved Glass |
Display | : | 16.7M Colors |
Pixel density range | : | 201 to 275 ppi, (~267 ppi Pixel Density) |
Screen Resolution | : | 720 x 1280 pixels (HD) |
Display Size | : | 5.5 Inch |
Screen To Body Ratio | : | 71 to 80 Percent, (~71.2% screen-to-body-ratio) |
Multi Touch Support | : | Yes |
Call Management | ||
Voice Recognition | : | Yes |
Ringtone or Alert Type | : | Vibration, MP3 ringtones, MIDI, WAV |
Camera & Features | ||
Primary Camera | : | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | : | Yes |
Front Camera | : | 16 MP, (F2.0 Aperture, Group Selfie) |
Front Camera Flash | : | Yes, (Moonlight Flash) |
Geo-Tagging | : | Yes |
Hd Video-Recording | : | With 1080p |
3G or Video Call | : | Yes |
Camera Zoom | : | Digital Zoom |
TV Output | : | With Wireless Connection |
Video Quality | : | 1080p 30 FPS |
Panorama | : | Yes |
Camera Features | : | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Professional Mode, Live Photo, Ultra HD Photo, F2.2 Aperture, Background Blur,Samsung S5K3L8 Sensor |
Multimedia (Audio / Video) | ||
Loudspeaker | : | Yes, (Bottom Speaker) |
Audio Format | : | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
Video Format | : | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 |
3.5mm Headphone Jack | : | Yes |
FM Radio | : | Yes |
Data Connectivity & Internet | ||
GPRS | : | With GPRS |
EDGE | : | With EDGE |
Data Speed | : | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL |
Browser Name | : | Google Chrome Browser |
WiFi Support | : | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band (2.4 GHz + 5 GHz) |
Hot Spot | : | Yes |
Bluetooth Support | : | Bluetooth 4.2 |
USB-Support | : | microUSB 2.0 |
USB OTG Support | : | Yes |
NFC (Near Field Communication) | : | No |
Application Support | ||
Office Tool Support | : | Document Editor |
inbuilt applications | : | Calculator, Notes, To-do list, i-Manager, Google Apps, VAS Apps, App Clone |
Communication & Tracking | ||
Messaging | : | SMS, MMS, Email, Push Mail, IM, Hangouts |
GPS Tracking | : | with A-GPS support, GLONASS |
Battery & Power Usage | ||
Battery Model | : | Li-Ion 3000 mAh, (Non-Removable) |
Quick Charge | : | Yes |
Wireless Charge | : | No |
Stand-by Time | : | 260 Hrs, (Unofficial) |
Talk Time | : | 9 Hrs, (Unofficial) |
Music Playback | : | Up to 20 Hrs |
Video Playback | : | Up to 5 Hrs |
Other Features | ||
· Dual Sim(Dual Standby) | ||
· Metal Body Design | ||
· Sandstone Pattern Finish Back | ||
· Noise Cancellation | ||
· Smart Split Screen 3.0 | ||
· App Clone | ||
· Rounded Edges | ||
Box Contains | ||
· Vivo Y69 Handset | ||
· Battery 3000 mAh | ||
· Charger | ||
· Micro USB Cable | ||
· 3.5mm Headset (XE100 With Mic) | ||
· User Guide | ||
· Bumper Case | ||
· Screen Protector | ||
· Sim Removal Pin |
Anda bisa melihat review, kelebihan, kekurangan, harga dan spesifikasi Vivo Y69 pada artikel sebelumnya. Oke, demikian review kamera Vivo Y69, semoga menjadi referensi belanja anda.
Pencarian masuk:
- Hasil jepretan selfi vivo y69
- pengaturan kamera vivo y69
- hasil foto vivo y69
- cara mengatur kamera vivo y69
- hasil jepretan vivo y69
- kamera vivo y69
- cara menggunakan kamera vivo y69
- hasil gambar vivo y69
- cara bokeh vivo y69
- fitur kamera vivo y69